Description
Project | Technical Parameter | |||
---|---|---|---|---|
Product Number | P3.91-7.82 (low light) | P3.91-7.82 (high light) | P10.4-10.4 (low light) | P10.4-10.4 (high light) |
Pixel Pitch | 3.91-7.82 | 3.91-7.82 | 10.4-10.4 | 10.4-10.4 |
Pixel Composition | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 32768dot | 32768dot | 9216dot | 9216dot |
Module Size | 500mm*125mm | 500mm*125mm | 500mm*125mm | 500mm*125mm |
Module Resolution | 128dot*16dot | 128dot*16dot | 48dot*12dot | 48dot*12dot |
Box Size | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm |
Cabinet Resolution | 256dot*64dot | 256dot*64dot | 96dot*48dot | 96dot*48dot |
Scanning Method | 1/16 | 1/8 | 1/4 | 1/2 |
Brightness | ≥1200CD/m2 | ≥4000CD/m2 | ≥1200CD/m2 | ≥4000CD/m2 |
Maximum Power | ≤800W/m2 | ≤1000W/m2 | ≤800W/m2 | ≤1000W/m2 |
Average Power | ≤200W/m2 | ≤300W/m2 | ≤200W/m2 | ≤300W/m2 |
Waterproof Level | Ip30 | |||
Viewing Angle | 160°/120° | |||
Refresh Rate | 1920MHz | |||
Maintenance Method | Front maintenance | |||
Input Voltage | AC110V- 240V ,50/60HZ | |||
Temperature | 0- 40°C(WORK),- 20°C- 60°C(STORE) | |||
Humidity | 35 – 85%(WORK),10% – 90%(STORE) | |||
Service Life | ≥100,000HOURS |
Reviews
There are no reviews yet.