Description
Item | Specification | ||||||||||||||||||||||||||||
Clear-span with | 6m/8m/10m/12m | ||||||||||||||||||||||||||||
Eave height | 2.6m | ||||||||||||||||||||||||||||
Ridge height | 3.7m/4.0m/4.4m/4.8m | ||||||||||||||||||||||||||||
Roof pitch | 20° | ||||||||||||||||||||||||||||
Bay distance | 5m | ||||||||||||||||||||||||||||
Longest component | 3.7m/4.2m/6.4m | ||||||||||||||||||||||||||||
Minimum tent length | 6m | ||||||||||||||||||||||||||||
Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
Main profile | 120x68xT3mm(2-channel) | ||||||||||||||||||||||||||||
Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant |
Optional Accessories
PVC window sidewalls | |||||||
Glass door units | |||||||
Anchoring | |||||||
Transparent PVC cover and sideways |
|||||||
Lorain Gutter | |||||||
Flooring system | |||||||
Lining and curtain | |||||||
Weight plate |
Reviews
There are no reviews yet.