Description
| Item | Specification | ||||||||||||||||||||||||||||
| Clear-span with | 10m/12m/15m/20m/25m/30m | ||||||||||||||||||||||||||||
| Eave height | 3m/4m | ||||||||||||||||||||||||||||
| Ridge height | 8m/9.2m/10.3m/11.5m | ||||||||||||||||||||||||||||
| Roof pitch | 122°-129° | ||||||||||||||||||||||||||||
| Bay distance | 3m/5m | ||||||||||||||||||||||||||||
| Longest component | 5.65m/6.15m/6.98m/9.31m/ 10.46m/11.97m |
||||||||||||||||||||||||||||
| Minimum tent length | 30m | ||||||||||||||||||||||||||||
| Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
| Main profile | 300x114xT5mm(2-channel) | ||||||||||||||||||||||||||||
| Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
| Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
| Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
| Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant | ||||||||||||||||||||||||||||
Optional Accessories
| PVC window sidewalls | |||||||
| Glass door units | |||||||
| Anchoring | |||||||
| Transparent PVC cover and sideways |
|||||||
| IIrain Gutter | |||||||
| Flooring system | |||||||
| Lining and curtain | |||||||
| Weight plate |












Reviews
There are no reviews yet.