Description
Project | Technical Parameter | ||
---|---|---|---|
Product Number | P0.9375 | P1. 25 | P1.5625 |
Pixel Pitch | 0.9375 | 1.25 | 1.5625 |
Pixel Composition | COB | COB | COB |
Pixel Density | 1137777dot/m2 | 640000dot/m2 | 409600dot/m2 |
Module Size | 150*168.75mm | 150*168.75mm | 150*168.75mm |
Module Resolution | 160dot*180dot | 120dot*135dot | 96dot*108dot |
Box Size | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm |
Cabinet Resolution | 640dot*360dot | 480dot*270dot | 384dot*216dot |
Scanning Method | 1/45 | 1/45 | 1/45 |
Brightness | 800-2000CD/m2 | 800-2000CD/m2 | 800-2000CD/m2 |
Maximum Power | 320W | 280W | 250W |
Average Power | 128W | 112W | 100W |
Waterproof Level | Ip30 | ||
Viewing Angle | 160°/120° | ||
Refresh Rate | 3840MHz | ||
Maintenance Method | Front maintenance | ||
Input Voltage | AC110V- 240V ,50/60HZ | ||
Temperature | – 10°C- 45°C | ||
Humidity | 10% – 90% | ||
Service Life | ≥100,000HOURS(50% Brightness) |
Reviews
There are no reviews yet.