Description
Project | Technical Parameter | |||
---|---|---|---|---|
Product Number | P2.5 | P3 | P3.076 | P3.33 |
Pixel Pitch | 2.5 | 3 | 3.076 | 3.33 |
Pixel Composition | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 160000dot | 111111dot | 105625dot | 90000dot |
Module Size | 160mm*160mm | 1 92mm*192mm | 320mm*160mm | 320mm*160mm |
Module Resolution | 64dot*64dot | 64dot*64dot | 104dot*52dot | 96dot*48dot |
Box Size | 640mm*640mm | 576mm*576mm | 640mm*640mm | 640mm*640mm |
Cabinet Resolution | 256dot*256dot | 192dot*192dot | 208dot*208dot | 192dot*192dot |
Scanning Method | 1/15 | 1/16 | 1/13 | 1/12 |
Brightness | ≥5000CD/m2 | ≥5000CD/m2 | ≥5000CD/m2 | ≥5000CD/m2 |
Maximum Power | ≤1000W/m2 | ≤1000W/m2 | ≤1000W/m2 | ≤1000W/m2 |
Average Power | ≤400W/m2 | ≤400W/m2 | ≤400W/m2 | ≤400W/m2 |
Waterproof Level | Ip65 | |||
Viewing Angle | 160°/120° | |||
Refresh Rate | 1920MHz | |||
Maintenance Method | Post maintenance | |||
Input Voltage | AC110V- 240V ,50/60HZ | |||
Temperature | 0- 40°C(WORK),- 20°C- 60°C(STORE) | |||
Humidity | 35 – 85%(WORK),10% – 90%(STORE) | |||
Service Life | ≥100,000HOURS |
Reviews
There are no reviews yet.