Description
Item | Specification | ||||||||||||||||||||||||||||
Clear-span with | 20m/21m/25m/30m | ||||||||||||||||||||||||||||
Eave height | 4m | ||||||||||||||||||||||||||||
Ridge height | 7.2m/7.4m/8m/8.8m | ||||||||||||||||||||||||||||
Roof pitch | 18° | ||||||||||||||||||||||||||||
Bay distance | 5m | ||||||||||||||||||||||||||||
Longest component | 10.5m | ||||||||||||||||||||||||||||
Minimum tent length | 15m | ||||||||||||||||||||||||||||
Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
Main profile | 203x112xT4mm(2-channel) | ||||||||||||||||||||||||||||
Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant |
Optional Accessories
PVC window sidewalls | |||||||
Glass door units | |||||||
Anchoring | |||||||
Transparent PVC cover and sideways |
|||||||
IIrain Gutter | |||||||
Flooring system | |||||||
Lining and curtain | |||||||
Weight plate |
Reviews
There are no reviews yet.