Description
Item | Specification | ||||||||||||||||||||||||||||
Clear-span with | 10m/12m/15m/20m | ||||||||||||||||||||||||||||
Eave height | 3m | ||||||||||||||||||||||||||||
Ridge height | 4.6m/4.9m/5.4m/6.2m | ||||||||||||||||||||||||||||
Roof pitch | 18° | ||||||||||||||||||||||||||||
Bay distance | 5m | ||||||||||||||||||||||||||||
Longest component | 5.5m/6.4m/7.9m/10m | ||||||||||||||||||||||||||||
Minimum tent length | 15m | ||||||||||||||||||||||||||||
Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
Main profile | 166x88xT3mm(2-channel) | ||||||||||||||||||||||||||||
Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant |
Optional Accessories
PVC window sidewalls | |||||||
Glass door units | |||||||
Anchoring | |||||||
Transparent PVC cover and sideways |
|||||||
IIrain Gutter | |||||||
Flooring system | |||||||
Lining and curtain | |||||||
Weight plate |
Reviews
There are no reviews yet.