LED full colcr profile light

Beam diameter and illuminance parameters at different distances

5° LED full color zoom profile light

Distance(m) 5 10 15 20 25 30 35 40 42 44 46 48 50
5° beam diameter(m) 0.44 0.87 1.31 1.75 2.18 2.62 3.06 3.49 3.67 3.84 4.02 4.19 4.37
2700K center(LUX) 29745 7437 3305 1860 1190 826 607 464 422 384 351 323 297
3200K center(LUX) 30893 7723 3433 1930 1236 858 630 483 438 399 365 335 308
5600K center(LUX) 32065 8015 3563 2004 1283 890 655 501 454 414 379 348 321
Single red  center(LUX) 2628 657 292 164 105 73 54 41 37 34 31 29 27
Single green  center(LUX) 15983 3995 1776 999 639 444 326 249 227 207 199 173 159
Single blue  center(LUX) 3403 851 378 213 136 94 70 54 48 44 41 37 34

 

10° LED full color zoom profile light

Distance(m) 3 6 8 10 12 14 16 18 20 22 24 26 28 30
10° beam diameter(m) 0.53 1.05 1.4 1.75 2.1 2.45 2.8 3.15 3.5 3.85 4.2 4.55 4.9 5.25
    2700K center(LUX) 12910 3227 1815 1162 807 593 454 359 290 240 202 172 148 129
3200K center(LUX) 13359 3340 1879 1202 835 613 470 371 301 248 208 178 153 134
5600K center(LUX) 13789 3447 1939 1241 862 633 485 383 310 256 215 184 158 138
Single red  center(LUX) 1162 290 163 105 73 53 41 32 26 22 18 15 13 12
Single green  center(LUX) 6703 1676 943 603 419 308 236 186 151 125 105 89 77 67
Single blue  center(LUX) 1381 345 194 124 86 63 49 38 31 26 22 18 16 14

 

14° LED full color zoom profile light

Distance(m) 3 6 8 10 12 14 16 18 20 22 24 26 28 30
14° beam diameter(m) 0.74 1.47 1.96 2.46 2.95 3.44 3.93 4.42 4.91 5.4 5.89 6.38 6.88 7.37
2700K center(LUX) 9139 2285 1285 823 571 420 321 254 206 170 143 122 105 91
3200K center(LUX) 9480 2370 1333 853 593 435 333 263 213 176 148 126 109 95
5600K center(LUX) 9736 2434 1369 876 609 447 342 270 219 181 152 130 112 97
Single red  center(LUX) 865 216 122 78 54 40 30 24 19 16 14 12 10 9
Single green  center(LUX) 4761 1190 670 429 298 219 167 132 107 89 74 63 55 48
Single blue  center(LUX) 1060 265 149 95 66 49 37 29 24 20 17 14 12 11

 

Description

LED full color fixed angle profile light

 

Light source

  1. LEDs: the module light source composed of 24 multicolor 5050 LED light source,each LED light source power24W.
  2. LEDs life : 50000-100000 hours

Products power

  1. Input voltage:AC100-240V/50-60Hz
  2. Most output power: 2700-10000W white 220W , single red 55W, single green 110W, single blue 110W .

Function specific and operation

  1. Display screen : it is OLED screen , full Chinese and English operate,screen size 30×15mm
  2. Control model  :  DMX signal control or button key control ,knob to control dim, CCT, DUV.
  3. Control signal :  DMX control ,with RDM function
  4. DMX channel : there are 3 channel and 9 channel models option .
  5. Dimming: 16 bit above smooth flicker-free dimming,dim not delay, dim freshen frequency 20k(20000Hz) above
  6. Zoom model: manual zoom
  7. Heat dissipation and noise: the product has a fan and no fan to choose from, With fan model is the use of adjustable

speed intelligent fan heat dissipation, fan speed can be adjusted with the size of the product power and intelligent

changes, product brightness is less than 20%, the fan does not turn, the product brightness is the highest, 1 meter

away from the fan noise does not exceed 29dB, no voice without fan model

  1. Ambient temperature: -25℃to 40℃
  2. IP rate : IP20

Reviews

There are no reviews yet.

Be the first to review “LED full colcr profile light”

Your email address will not be published. Required fields are marked *

Get An Instant Quote

Fill in the form below and our team will reply you with 24 hours