Description
Project | Technical Parameter | |||
---|---|---|---|---|
Product Number | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Pitch | 2.604 | 2.976 | 3.91 | 4.81 |
Pixel Composition | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density | 147456dot | 112896dot | 65536dot | 43264dot |
Module Size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
Module Resolution | 96dot*96dot | 84dot*84dot | 64dot*64dot | 52dot*52dot |
Box Size | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
Cabinet Resolution | 192dot*192dot 192dot*384dot |
168dot*168dot 192d ot*336dot |
128dot*128dot 128dot*192dot |
104dot*104dot 104dot*208dot |
Scanning Method | 1/32 | 1/28 | 1/16 | 1/13 |
Brightness | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 |
Maximum Power | ≤600W/m2 | ≤600W/m2 | ≤600W/m2 | ≤600W/m2 |
Average Power | ≤200W/m2 | ≤200W/m2 | ≤200W/m2 | ≤200W/m2 |
Waterproof Level | Ip30 | |||
Viewing Angle | 160°/120° | |||
Refresh Rate | 3840MHz | |||
Maintenance Method | Before and after maintenance | |||
Input Voltage | AC110V- 240V ,50/60HZ | |||
Temperature | 0- 40°C(WORK),- 20°C- 60°C(STORE) | |||
Humidity | 35 – 85%(WORK),10% – 90%(STORE) | |||
Service Life | ≥100,000HOURS |
Reviews
There are no reviews yet.