Description
Item | Specification | ||||||||||||||||||||||||||||
Clear-span with | 3m/4m/5m/8m | ||||||||||||||||||||||||||||
Eave height | 2.6m/3m | ||||||||||||||||||||||||||||
Ridge height | 3m/3.2m/3.4m/4m | ||||||||||||||||||||||||||||
Roof pitch | 18° | ||||||||||||||||||||||||||||
Bay distance | 3m | ||||||||||||||||||||||||||||
Longest component | 3.5m/4.1m/4.25m/5.0m | ||||||||||||||||||||||||||||
Minimum tent length | 6m | ||||||||||||||||||||||||||||
Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
Main profile | 85x48xT3mm(2-channel) | ||||||||||||||||||||||||||||
Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant |
Optional Accessories
PVC window sidewalls | |||||||
Glass door units | |||||||
Anchoring | |||||||
Transparent PVC cover and sideways |
|||||||
IIrain Gutter | |||||||
Flooring system | |||||||
Lining and curtain | |||||||
Weight plate |
Reviews
There are no reviews yet.