Description
| Specifications | Technical parameter | |||||||||||||||||||||||||||||
| Safety standard | Compliant with European safety standard Hd10042 |
|||||||||||||||||||||||||||||
| Frame length | 2M | |||||||||||||||||||||||||||||
| Frame width | 1.35M 0.72M | |||||||||||||||||||||||||||||
| Pipe diameter/wall thickness | 50.8mm/1.8mm~ 2.0mm、 15~20cm |
|||||||||||||||||||||||||||||
| Casters | 3.0mm | |||||||||||||||||||||||||||||
| Adjustable range of casters | 1-22cm | |||||||||||||||||||||||||||||
| Aluminum frame type | Welded construction | |||||||||||||||||||||||||||||
| Ladder type | 45° inclined ladder, 75° hanging ladder, 90° straight climbing | |||||||||||||||||||||||||||||
| Connection hook | Color separation connection | |||||||||||||||||||||||||||||
| Connection type | auto-connect | |||||||||||||||||||||||||||||
| Welding type | Pure aluminum welding | |||||||||||||||||||||||||||||
| Platform board design | Square, rectangular tube profiles | |||||||||||||||||||||||||||||
| Platform load | 272kg | |||||||||||||||||||||||||||||
| Whole rack load | 900kg | |||||||||||||||||||||||||||||
| Skirting board width | 15~20cm | |||||||||||||||||||||||||||||
| Surface treatment | Anti-skid, fireproof, waterproof treatment | |||||||||||||||||||||||||||||
| The above are conventional sizes. Our company sincerely accepts all kinds of non-standard sizes and customized | ||||||||||||||||||||||||||||||















Reviews
There are no reviews yet.