Description
| Item | Specification | ||||||||||||||||||||||||||||
| Clear-span with | 10m/12m | ||||||||||||||||||||||||||||
| Eave height | 2.6m | ||||||||||||||||||||||||||||
| Ridge height | 4.4m/4.8m | ||||||||||||||||||||||||||||
| Main profile | 120x68xT3mm(2-channel) | ||||||||||||||||||||||||||||
| Max allowed wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
| Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
| Framework material | Hard-pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
| Cover material | Waterproof,fireproof(DIN4012 B1,M2), UV resistant | ||||||||||||||||||||||||||||
Optional Accessories
| PVC window sidewalls | |||||||
| Glass door units | |||||||
| Anchoring | |||||||
| Transparent PVC cover and sideways |
|||||||
| IIrain Gutter | |||||||
| Flooring system | |||||||
| Lining and curtain | |||||||
| Weight plate |







Reviews
There are no reviews yet.