Description
| Item | Spedification | ||||||||||||||||||||||||||||
| Clear-span with | 3m/4m/5m | ||||||||||||||||||||||||||||
| Eave height | 2.6m | ||||||||||||||||||||||||||||
| Ridge height | 3.1m/3.3m/3.5m | ||||||||||||||||||||||||||||
| Roof pitch | 18° | ||||||||||||||||||||||||||||
| Bay distance | 3m | ||||||||||||||||||||||||||||
| Longest component | 3.0m/4.0m/5.0m | ||||||||||||||||||||||||||||
| Minimum tent length | 6m | ||||||||||||||||||||||||||||
| Roof fixing | Rubber tensioning | ||||||||||||||||||||||||||||
| Main profile | 85x48xT3mm(2-channel) | ||||||||||||||||||||||||||||
| Maxallowd wind speed | 80km/hour 0.3kn/m2 | ||||||||||||||||||||||||||||
| Eave/Ridge connection | Hot-dip Galvanized steel insert | ||||||||||||||||||||||||||||
| Framework material | Hard pressed extruded Aluminium 6061-T6 | ||||||||||||||||||||||||||||
| Cover material | Waterprof,fireproof(DIN4012 B1,M2), Uvresistant | ||||||||||||||||||||||||||||
Optional Accessories
| PVC window sidewalls | |||||||
| Glass door units | |||||||
| Anchoring | |||||||
| Transparent PVC cover and sideways |
|||||||
| Lorain Gutter | |||||||
| Flooring system | |||||||
| Lining and curtain | |||||||
| Weight plate |






Reviews
There are no reviews yet.