Description
Project | Technical Parameter | ||||
---|---|---|---|---|---|
Product Number | P10 | P12 | P16 | P20 | P25 |
Pixel Pitch | 10 | 12 | 16 | 20 | 10 |
Pixel Composition | DIP346 | DIP346 | DIP346 | DIP346 | DIP546 |
Pixel Density | 10000dot | 6940dot | 3906dot | 2500dot | 1600dot |
Module Size | 320mm*160mm | 192mm*192mm | 256mm*256mm | 320mm*160mm | 400mm*200mm |
Module Resolution | 32dot*16dot | 16dot*16dot | 16dot*16dot | 32dot*16dot | 16dot*8dot |
Box Size | 960mm*960mm | 960mm*960mm | 1024mm*1024mm | 960mm*940mm | 1200mm*1200mm |
Cabinet Resolution | 96dot*96dot | 80dot*80dot | 64dot*64dot | 48dot*48dot | 48dot*48dot |
Scanning Method | 1/4 | 1/4 | 1/1 | 1/1 | 1/1 |
Brightness | ≥8500CD/m2 | ≥6500CD/m2 | ≥7500CD/m2 | ≥6500CD/m2 | ≥6000CD/m2 |
Maximum Power | ≤1000W/m2 | ≤1000W/m2 | ≤1 000W/m2 | ≤1000W/m2 | ≤1000W/m2 |
Average Power | ≤400W/m2 | ≤400W/m2 | ≤400W/m2 | ≤400W/m2 | ≤400W/m2 |
Waterproof Level | Ip65 | ||||
Viewing Angle | 160°/120° | ||||
Refresh Rate | 1920MHz | ||||
Maintenance Method | Post maintenance | ||||
Input Voltage | AC110V- 240V ,50/60HZ | ||||
Temperature | 0- 40°C(WORK),- 20°C- 60°C(STORE) | ||||
Humidity | 35 – 85%(WORK),10% – 90%(STORE) | ||||
Service Life | ≥100,000HOURS |
Reviews
There are no reviews yet.